ad 1 – kraftwerk: 1354 1352 root S 5184 38% 0% ruby hothotread.rb
post scriptum: ad 2 – wigbels.net:
mysql> select * from sensor;
+----+----------+------+---------------------+
| id | sensorid | data | measuredat |
+----+----------+------+---------------------+
| 80 | 1 | 100 | 2009-06-28 05:46:04 |
| 81 | 1 | 100 | 2009-06-28 05:49:41 |
| 82 | 1 | 100 | 2009-06-28 05:53:22 |
| 83 | 1 | 100 | 2009-06-28 05:57:06 |
| 84 | 1 | 100 | 2009-06-28 06:01:13 |
| 85 | 1 | 100 | 2009-06-28 06:05:08 |
+----+----------+------+---------------------+
6 rows in set (0.01 sec)